Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Sykora R 32 3500000 3 84 76 79 73 71 60 86 78 83 73 74 73 79 68 77
Richard Greenop R 19 551667* 3 41 42 42 44 45 45 56 63 52 48 46 52 41 44 53
Martin St. Louis R 34 5250000 2 82 86 85 71 72 63 89 81 85 69 77 72 84 68 79
Greg Scott R 21 545000* 2 55 48 50 47 47 45 59 49 69 49 48 46 51 46 55
Maxim Lapierre R 24 687500 1 63 62 63 70 77 77 74 65 49 72 59 76 62 74 69
Dale Mitchell R 20 780000* 2 47 44 45 43 44 45 58 52 61 48 43 55 45 44 53
Nikolai Kulemin R 23 850000 1 67 65 72 61 62 55 73 66 80 52 52 60 68 59 67
Jamal Mayers R 34 1333333 1 59 58 57 73 73 77 72 81 54 68 74 77 58 74 70
Phil Kessel C 21 2000000 4 77 78 71 69 67 65 77 77 82 68 60 70 75 67 75
Tyler Bozak C 23 875000* 2 53 50 50 47 48 45 65 53 72 56 50 49 51 46 57
Matt Stajan C 25 1750000 1 69 70 70 74 75 69 82 75 71 73 62 68 69 72 73
Mikhail Grabovski C 25 2900000 3 72 68 71 58 59 56 81 73 62 67 51 64 70 57 68
Mikhail Stefanovich C 19 775000* 3 55 64 55 57 57 60 60 59 78 42 44 48 58 58 60
John Mitchell C 24 487500 1 62 59 58 68 65 65 72 59 67 70 51 69 59 66 65
Jirí Tlustý C 21 850000 1 63 64 65 59 60 57 66 67 70 61 54 58 64 58 65
Ben Maxwell C 21 850000 2 68 65 64 71 66 59 69 58 65 63 51 56 65 65 66
Jason Blake L 36 4000000 3 75 73 77 71 73 69 84 85 70 74 69 69 75 71 77
Niklas Hagman L 29 3000000 3 62 66 64 74 71 66 78 78 86 55 60 67 64 70 71
Alex Tanguay L 29 5500000 3 75 71 80 67 71 58 84 75 81 77 70 67 75 65 74
Alexei Ponikarovsky L 29 2105000 1 75 72 75 74 74 75 75 83 72 62 62 75 74 74 74
Colin Stuart L 27 483333 1 55 57 55 68 65 66 67 54 66 63 54 58 55 66 62
Carl Gunnarsson D 22 800000 2 33 35 37 45 42 43 58 56 81 30 45 44 35 43 49
Jaroslav Spacek D 35 3833333 3 70 70 70 73 73 71 76 77 50 50 70 75 70 72 72
Garnet Exelby D 28 1391667 1 40 41 42 76 76 81 74 76 35 55 71 80 41 77 67
Mike Van Ryn D 30 2900000 1 64 62 63 75 74 70 73 86 73 55 44 68 63 73 71
Marc-André Bergeron D 28 2600000 3 76 74 71 70 72 77 80 76 69 53 62 68 73 73 72
Juraj Mikus D 22 563333* 3 44 43 44 42 43 42 51 46 72 43 50 48 43 42 53
Tomas Kaberle D 31 4250000 2 69 85 82 77 79 67 87 83 78 59 69 71 78 74 79
Mike Komisarek D 27 4500000 4 51 40 40 79 77 84 70 70 53 48 72 83 43 80 69
François Beauchemin D 29 3800000 3 70 63 66 78 79 76 78 89 67 42 68 79 66 77 73
Jonas Gustavsson G 24 810000 1 75 70 78 70 72 70 75 58 76 66 55 67 74 70 72
Vesa Toskala G 32 4000000 1 80 78 72 77 76 79 79 76 78 74 71 73 76 77 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alex Berry R SJM 23 255000* 2 40 39 38 39 39 42 48 46 61 37 52 50 39 40 50
Ben Ondrus R SJM 27 165000* 1 53 53 60 68 68 74 72 69 54 57 58 72 55 70 64
Christian Hanson R SJM 23 262500* 1 51 48 45 53 51 60 69 43 61 51 52 64 48 54 57
Colton Orr R SJM 27 300000* 4 29 29 30 64 64 82 60 62 21 60 60 83 29 70 59
Kyle Rogers R SJM 24 262500* 1 48 45 43 50 51 52 62 46 69 32 45 56 45 51 54
Rickard Wallin C SJM 29 800000 1 62 69 67 60 61 59 70 57 67 66 54 62 66 60 63
Tim Brent C SJM 25 157500* 1 59 58 57 54 55 56 56 62 61 57 48 42 58 55 59
Darryl Boyce C SJM 25 700000 4 47 54 55 45 46 43 63 56 68 54 44 46 52 44 54
Alex Foster L SJM 25 700000 4 52 58 56 43 44 40 58 58 73 41 44 48 55 42 55
Stefano Giliati L SJM 21 164000,1* 2 42 52 55 44 51 46 62 63 58 48 45 46 49 47 54
Robert Slaney L SJM 20 575000 3 43 43 46 48 45 51 52 56 58 52 49 59 44 48 54
Ryan Hamilton L SJM 24 150000* 1 47 46 45 41 42 46 49 43 59 53 48 62 46 43 51
Phil Oreskovic D SJM 22 152499,9* 1 32 33 31 63 58 71 60 67 46 46 50 78 32 64 58
Jeff Finger D SJM 29 3500000 3 63 53 51 70 70 70 70 64 55 41 60 76 55 70 66
Luke Schenn D SJM 19 875000 2 55 57 58 67 63 74 68 72 60 48 53 70 56 68 67
Jonas Frögren D SJM 29 875000 1 41 45 50 66 68 64 68 73 65 35 73 73 45 66 63
Anton Strålman D SJM 23 219500,1* 1 56 62 62 65 64 61 71 58 73 26 45 52 60 63 62
Jay Rosehill D SJM 24 153750* 2 25 30 30 51 52 52 56 49 54 35 47 59 28 51 48
James Reimer G SJM 21 179000,1* 2 47 42 40 45 45 42 49 49 73 42 40 48 43 44 53
Justin Pogge G SJM 23 900000 3 55 52 49 54 55 54 56 51 78 51 51 59 52 54 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Panik R JNR 18 650000 0 D D D D D D C- D- C D D D D D C-
Pierce Norton R AMA 24 450000* 0 D D- D D D- D- D D- C D- D- D- D D- D
Jerry D'Amigo R JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Jimmy Hayes R JNR 19 450000* 0 D D D D D D C- D C- D D D D D C-
Matt Frattin R AMA 21 500000 0 D D D D D D- C- D C- D D D D D C-
Kenny Ryan R JNR 18 650000* 0 C- D D D D D C- D- C D D D D D C-
Joel Champagne C JNR 19 450000* 0 D- D- D- D D D D C- C C- D D D- D C-
Konstantin Volkov C AMA 24 450000* 0 D D D D D D C D C- D F C- D D D
Chad Rau C AMA 22 500000* 0 D D D D D D D D- C D D D D D C-
Tyler Ruegsegger C AMA 21 450000 0 D D D D- D D- D D C D D D- D D- D
Leo Komarov C AMA 22 600000* 0 F D- D- D D D C- D C- C- C- C- D- D C-
Jamie Devane L JNR 18 450000* 0 D- F D- D D C- D C- F D D C- D- D D
Ben Winnett L AMA 20 450000* 0 D D D D D D C- D C D- D D D D C-
Jerome Flaake L JNR 19 450000* 0 D D C- D D D- C- C- C D- D D D D C-
Eric Knodel D JNR 19 450000* 0 D- D- D- D D D D C- C D D C- D- D C-
Korbinian Holzer D AMA 21 450000* 0 F F F D- D D D D C- F- D D F D D
Jesse Blacker D JNR 18 650000* 0 D D D D D D C C- C D D D D D C-
Maxim Semenov D AMA 25 450000* 0 D- D- D- D D D D D C D- D- D D- D D
Andrew MacWilliam D JNR 19 450000* 0 F F F D D D D D D- D- D D F D D
Dmitri Vorobiev D AMA 23 456000* 0 D- D- D- D C- C- C- D B- D D- D D- C- C-
Barron Smith D JNR 18 450000* 0 F- F F- D D D D C- D D- D D F- D D
Grant Rollheiser G AMA 20 450000* 0 D- D- D- D D D- C- D B- D- D D D- D D
Choix au repêchage 2010
1
2
4
5